»
S
I
D
E
B
A
R
«
Pistol and Carbine Shoots
December 29th, 2009 by CaptainJack

“Off A Lot” Shooters compete in Bullseye, Steel Plate, Bowling Pin and Action Shoots. This page contains information, scores and other related incidentals.


2009 and 2010 Bullseye and Bowling Pin Shoots

4381 136th Avenue
Holland, MI 49424

Tulip City Rod & Gun Club

Click HERE for Yahoo Maps and driving directions.

  • 12/07/09 Bullseye
  • 12/12/09 Bowling Pin  
  • 12/14/09 Bullseye  
  • 12/21/09 Bullseye  
  • 12/28/09 Bullseye  
  • 01/09/10 Bowling Pin
  • 01/11/10 Bullseye
  • 01/23/10 Bullseye
  • 01/25/10 Bullseye
  • 02/08/10 Bullseye
  • 02/13/10 Bowling Pin
  • 02/20/10 Bullseye
  • 02/22/10 Bullseye
  • 03/08/10 Bullseye
  • 03/13/10 Bowling Pin
  • 03/22/10 Bullseye

Bullseye Pistol Information
50 foot distance x 30 round Bullseye Pistol matches.
Registration begins at 6:30pm
2 relays with 16 lanes.
Shooters may use rim fire or center fire, revolvers
or semi-autos as well as optics.
Non-members-$8.00 for the first match, $2.00 for the second match.
Members-$3.00 for the first match, $3.00 for the second match.
Questions…Email Jeff at Siegersc@aol.com

Bowling Pin Shoot Information
Registration starts at 8:30am
450 maximum entries.
Contact Trautmann@tcrgc.org for more details.

Monday Night 50 foot Bullseye      
TCRGC, Best by Category     

       
Through March 22 (407 total runs)     

         
    Sights Scores    
Name Prmr   Slow Timed Rapid TOTAL Xs  
Centerfire – Iron              
Schultz, Dan CF Iron 77 80 84 241 0  
Borowski, Bob CF Iron 80 78 65 223 1  
Wilcox, Phil CF Iron 61 70 74 205 2  
Stroven, Gary CF Iron 58 66 76 200 0  
Coppersmith, Terry CF Iron 56.5 63 71 190.5 1  
Warren, Doug CF Iron 51 62 67 180 2  
Piccard, Jack CF Iron 48 50 55 153 1  
Kuiper, Dan CF Iron 36 31 47 114 1  
Jones, Ken CF Iron 26 58 24 108 0  
Smith, Scott CF Iron 22 41 34 97 0  
Hillsburg, Paul CF Iron 39 45 6 90 0  
Eade, Dennis CF Iron 13 34.5 31 78.5 0  
Griffin, John CF Iron 7 18 45 70 0  
DeHaan, Al CF Iron 19 40 8 67 1  
Slikkers, Bob CF Iron 40 19 6 65 0  
Uildriks, Steve CF Iron 12 22 22 56 0  
Stark, Jeff CF Iron 32 6 8 46 0  
Buist, Justin CF Iron 9 16 13 38 1  
Centerfire-Optical                
Karsten, Jim CF Optics 68 80 69 217 2  
Chesley, Ross CF Optics 71 87 56 214 3  
De Hare, Bob CF Optics 40 83 66 189 1  
Wilcox, Phil CF Optics 70 37 25 132 0  
Slikkers, Bob CF Optics 8 0 6 14 0  
Rimfire-Iron                
Schultz, Dan Rim Iron 85 97 87 269 4  
Patterson, Steve Rim Iron 85 86 89 260 2  
Hillsburg, Travis Rim Iron 72 84 86 242 2  
Uildriks, Steve Rim Iron 69 81 89 239 4  
Timmer, Jarrod Rim Iron 71 77 82 230 3  
Wilcox, Phil Rim Iron 65 75 80 220 2  
Slikkers, Bob Rim Iron 54 87 65 206 1  
Langdon, Steve Rim Iron 58 80 67 205 1  
Borowski, Bob Rim Iron 74 70 60 204 2  
Karsten, Jim Rim Iron 57 72 75 204 0.5  
Hillsburg, Paul Rim Iron 50 71 78 199 0  
Piccard, Jack Rim Iron 85 51 50 186 0  
Warren, Doug Rim Iron 53 73 53 179 0  
Yonker, Steve Rim Iron 45 47 74 166 0  
Smith, Scott Rim Iron 42 50 66 158 0  
White, BJ Rim Iron 30 55 69 154 2  
Willyard, Char Rim Iron 16 65 67 148 1  
King, Bob Rim Iron 38 38 65 141 0  
Piccard, Stacie Rim Iron 22 64 52 138 1  
Fassett, Tricia Rim Iron 42 51 33 126 0  
Kidder, Wayne Rim Iron 45 39 26 110 0  
Siegers, Jeff Rim Iron 49 28 31 108 0  
Valz, Adam Rim Iron 10 23 6 39 0  
Rimfire-Optical                
Schultz, Dan Rim Optics 86 94 88 268 5  
Timmer, Jarrod Rim Optics 84 88 85 257 3  
Kuiper, Dan Rim Optics 85 80 91 256 3  
King, Bob Rim Optics 77 87 89 253 1  
De Hare, Bob Rim Optics 75 86 88 249 2  
Chada, Shannan Rim Optics 75 92 81 248 3  
Chesley, Ross Rim Optics 84 75 86 245 2  
Lesinski, Nick Rim Optics 72 87 83 242 1  
Coppersmith, Terry Rim Optics 69.5 83.5 84 237 2  
Uildriks, Steve Rim Optics 66 82 88 236 3  
Brouwer, Paul Rim Optics 79 71 84 234 1  
Wilcox, Phil Rim Optics 67 80 85 232 1  
Griffin, John Rim Optics 64 80 83 227 1.5  
Yonker, Jerry Rim Optics 61 72 82 215 0  
Yonker, Steve Rim Optics 57 77 79 213 0  
Hovinga, Joe Rim Optics 58 74 73 205 3  
Siegers, Jeff Rim Optics 48 56 77 181 0  
Smeyers, Todd Rim Optics 50 41 76 167 0  
Vogt, Zane Rim Optics 44 36 62 142 0  
DeHaan, Al Rim Optics 38 48 46 132 0  
Stroven, Gary Rim Optics 38 49 37 124 0  
Stark, Donna Rim Optics 26 47 42 115 0  
Karsten, Nancy Rim Optics 16 6 24 46 0  

One Response  
  • Jack writes:
    September 13th, 2009 at 1:28 PM

    We now have the Bowling Pin tables up at Ben’s family farm in Ravenna. More work needs to be done, such as a makeshift table or bench to shoot from. But the setup is going to work just fine.

    We cut the legs down on one table, to make it safe in front of the steel deflector plate, however we still need to do the other.

    Dan and I did some testing of the set-up and it works real well. With permission from Ben’s dad, we will get up there on occasion and get in some practice for the upcoming Bowling Pin Shoots.


Leave a Reply

»  Substance: WordPress   »  Style: Ahren Ahimsa